Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 405 | 1 | 2 | 1022 | Grdn | $500,000 | ||
| 202 | 1 | 2 | 1022 | Grdn | $575,000 | $575,000 | 5/27/2010 |
| 1510 | 2 | 2 | 1299 | Mt/Ocn | $1,150,000 | $975,000 | 4/21/2010 |
| 1201 | 2 | 2 | 1242 | Mt/Ocn | $895,000 | $751,000 | 4/1/2010 |
| 2102 | 1 | 2 | 1022 | Grdn | $570,000 | $525,000 | 2/17/2010 |
| 1701 | 1 | 2 | 1022 | Grdn | $525,000 | $462,000 | 1/29/2010 |
| 1203 | 2 | 2 | 1194 | Mt/Ocn | $750,000 | $750,000 | 1/6/2010 |
| 302 | 1 | 2 | 1022 | Ocn | $499,000 | $500,000 | 12/16/2009 |
| 406 | 1 | 2 | 1022 | Mt | $585,000 | $555,000 | 12/11/2009 |
| 2303 | 2 | 2 | 1242 | Grdn | $699,000 | $610,000 | 7/9/2009 |
| 1902 | 2 | 2 | 1194 | Ocn | $699,000 | $685,000 | 7/2/2009 |






